Apex Mountain
Weather Conditions
°C
°F
April 2nd, 2024
light
unlimited
Open
0/4
Lifts
0/85
Trails
Snow Report
0cm
12 Hours 0cm
24 Hours 0cm
48 Hours 0cm
7 Days 0cm
Base 0cm
CumulativeWe are officially closed! Thank you all for an incredible 23/24 season! We can't wait to welcome you back and wishing you all a great spring and summer!
Live Webcams
Top of the Quad
Old Mill Shack
Okanagan Run - Temporarily Unavailable
Easy Rider
Ridge Run
Grooming Report
April 2nd, 2024 easy
intermediate
extreme
expert only
terrain
Quickdraw - Quad
Trail | Open | Groomed |
---|---|---|
Grandfathers | ||
Ben's Run | ||
Highway 97C | ||
Juniper | ||
Ridge Run | ||
Wild Bill | ||
Buckshot | ||
Chaser | ||
Chute | ||
Crusher | ||
Essendale Ward 1 | ||
Essendale Ward 2 | ||
Face | ||
Golden Eagle | ||
Grouse Gulch | ||
Hanks | ||
Highway 97 | ||
K | ||
K2 |
Trail | Open | Groomed |
---|---|---|
Magnum | ||
Poma | ||
Showboat | ||
Sunbowl | ||
The Great Wall | ||
The Pit | ||
Toilet Bowl | ||
Tongue | ||
West Bank | ||
Winchester | ||
Dirty Harry | ||
Gromit | ||
Gunbarrel | ||
Make My Day | ||
Mini-Colorado | ||
Peashooter | ||
Sweet Sue | ||
Tooth Tusk | ||
Twenty Two |
Stock's Chair
Trail | Open | Groomed |
---|---|---|
Dude-Ney Trail | ||
Easy Out | ||
Finger | ||
Greenhorn Traverse | ||
Stock's Traverse | ||
Village Traverse | ||
Whipsaw | ||
Dawdler 1 | ||
Dawdler 2 | ||
Fools Gold | ||
Lower Gambit |
Trail | Open | Groomed |
---|---|---|
Little Joe | ||
Lucky Strike | ||
Maverick | ||
Motherlode | ||
Sluice Box | ||
Stagecoach | ||
Sweet Louise | ||
Upper Gambit | ||
Hidden Gold | ||
Window |
Wildside
Trail | Open | Groomed |
---|---|---|
The Cut | ||
Grandmothers | ||
Wildly Easy | ||
Any Which Way Glades | ||
Bob's Run | ||
Gauntlet | ||
Glade-iator | ||
Granny's Glades |
Trail | Open | Groomed |
---|---|---|
Gun Slinger | ||
Jackpot | ||
Lower Hang 'em High | ||
Panhandler | ||
ShootOut | ||
Showdown | ||
Upper Hang 'em High |
T-Bar
Trail | Open | Groomed |
---|---|---|
Chicken Finger | ||
Rookies Trail | ||
Adrian's Alley | ||
Okanagan Run | ||
Old Mill | ||
Lower Spruce Hollow |
Trail | Open | Groomed |
---|---|---|
Upper Spruce Hollow | ||
Wishbone | ||
Kristi’s Run | ||
Claim Jumper | ||
Okanagan Park | ||
Prospector |
Magic Carpet
Trail | Open | Groomed |
---|---|---|
Easy Rider | ||
Little Nuggets |
Trail | Open | Groomed |
---|---|---|
Tube Park |