Apex Mountain
Weather Conditions
°C
°F

December 7, 2023 Updated at 8:00am
-130.2°CF
Groomed soft pack
light
unlimited
Open
0/4
Lifts
0/80
Trails
Snow Report
00cmin
12 Hours 00cmin
24 Hours 00cmin
48 Hours 249cmin
7 Days 3011.8cmin
Base 6023.6cmin
CumulativePlease Note: From December 9th on-wards:
Only 2 Intermediate runs will be open off the T-Bar.
50% off lift tickets.
Skate Rink/Loop, Tubing & Magic Carpet Beginner Area ALL CLOSED.
Live Webcams
Top of the Quad
Old Mill Shack
Top of Easy Rider
Okanagan Run

Grooming Report
December 7, 2023 easy
intermediate
extreme
expert only
terrain
Quickdraw - Quad
Closed
Closed
Trail | Open | Groomed |
---|---|---|
Grandfathers | ||
Ridge Run | ||
Sun Bowl | ||
The Pit | ||
Wild Bill | ||
Toilet Bowl | ||
Grouse Gulch | ||
Tongue | ||
Juniper | ||
Poma | ||
Magnum | ||
Peashooter | ||
Winchester | ||
Essendale | ||
Highway 97 | ||
Chute | ||
Gromit | ||
Make My Day |
Trail | Open | Groomed |
---|---|---|
Ben's Run | ||
Sun Bowl | ||
The Great Wall | ||
Tooth Tusk | ||
Hanks | ||
Showboat | ||
Highway 97C | ||
K | ||
Gunbarrel | ||
Dirty Harry | ||
Golden Eagle | ||
West Bank | ||
Crusher | ||
Sweet Sue | ||
Face | ||
K2 | ||
Twenty Two | ||
Buckshot |
Stock's Chair
Closed
Closed
Trail | Open | Groomed |
---|---|---|
Whipsaw | ||
Window | ||
Maverick | ||
Stagecoach | ||
Gambit | ||
Finger | ||
Greenhorn Traverse | ||
Hidden Gold | ||
Lucky Strike | ||
Motherlode |
Trail | Open | Groomed |
---|---|---|
Dude-Ney Trail | ||
Easy Out | ||
Dawdler 1 | ||
Sluice Box | ||
Little Joe | ||
Village Traverse | ||
Stock's Traverse | ||
Dawdler 2 | ||
Upper Gambit | ||
Sweet Louise |
Wildside
Trail | Open | Groomed |
---|---|---|
Wildly Easy | ||
Grandmothers | ||
Showdown | ||
ShootOut | ||
Hang'em High | ||
Bob's run |
Trail | Open | Groomed |
---|---|---|
Gun Slinger | ||
Lower Hang'em High | ||
Glades | ||
The Cut | ||
Jackpot |
T-Bar
Closed
Closed
Trail | Open | Groomed |
---|---|---|
Rookies Trail | ||
Old Mill | ||
Wishbone | ||
Chicken Finger | ||
Okanagan | ||
Adrian's Alley |
Trail | Open | Groomed |
---|---|---|
Upper Spruce Hollow | ||
Claim Jumper | ||
Kristi's Run | ||
Spruce Hollow | ||
Prospector | ||
Okanagan Park |
Magic Carpet
Closed
Closed
Trail | Open | Groomed |
---|---|---|
Easy Rider | ||
Little Nuggets |
Trail | Open | Groomed |
---|---|---|
Tube Park |