Rentals
Apex Resort Rental Program
Maybe you’re travelling and need to rent some gear? Perhaps one of your children had a growth spurt and their equipment is too small? Regardless of the reason, when it’s time to try and find some new equipment, let the knowledgeable staff at Apex Mountain Resort outfit you with all the right gear for your on-hill adventures.
Located below the Mountain Shop, the Rental Shop offers equipment for all levels, whether you are learning to ski or board for the first time, or making that progression to the next level. Even if you’re an expert, let our experienced staff point you in the right direction from our Apex Mountain rental fleet.
Champagne powder, beautifully groomed corduroy, terrain parks and moguls await!
About the Gear:
The Apex rental fleet is kept fresh with true and tested gear by Head. Additionally we stock Intuition Liners for our ski and snowboard boots for ultimate comfort & performance. The equipment we have in stock is selected specifically for beginner and intermediate riders to maximize their learning experience. High performance gear is also readily available for those who are skilled riders.


Take-aways:
Downhill Ski Rental Prices
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $59 | $39 | $45 |
High Performance | $69 | $49 | $55 |
Skis Only | $49 | $30 | $35 |
Boots Only | $29 | $20 | $25 |
Poles Only | $15 | $10 | $10 |
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $45 | $29 | $32 |
Skis Only | $37 | $25 | $29 |
Boots Only | $19 | $10 | $10 |
Poles Only | $10 | $5 | $5 |
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $29 | $19 | $21 |
Skis Only | $19 | $13 | $15 |
Boots Only | $17 | $11 | $11 |
Poles Only | $8 | $6 | $6 |
Snowboard Rental Prices
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $59 | $39 | $45 |
Board Only | $49 | $30 | $35 |
Boots Only | $29 | $20 | $25 |
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $45 | $29 | $32 |
Board Only | $37 | $25 | $29 |
Boots Only | $19 | $10 | $10 |
Feature comparison
Feature | Full Day | Half Day | Extra Day |
---|---|---|---|
Package | $29 | $19 | $21 |
Board Only | $19 | $13 | $15 |
Boots Only | $17 | $11 | $11 |
Evening Rentals
Feature comparison
Feature | Ski/Board Rental |
---|---|
Adult (13+) | $20 |
Junior (8-12) | $15 |
Child (7 & -) | $12 |
Friday Night Special | $10 |
Ice Skate Rental Prices
Please note: Skate rentals are only available while the Rental Shop is open. Monday to Thursday 8:30 to 3:30; Friday and Saturday 8:30 to 8:30; Sunday 8:30 to 3:30.
Feature comparison
Feature | Full Day |
---|---|
Rentals | $15 |
Skate Pass | $5 |
Helmet | $6 |